Product introduction
Laminated screen is a kind of screening equipment for wet fine materials. It adopts advanced laminated design, which can realize five-way parallel feeding, occupies small area and has large processing capacity. It adopts imported vibration motor, advanced linear motion track, 15-25 degrees of screen surface inclination, repeated pulping, fast transfer speed of screened materials and high screening efficiency. The screen frame is suspended and supported by springs, with low noise, low power consumption, small dynamic load of equipment and long service life; Adopt flexible polyurethane anti-blocking screen (sieve mesh is as thin as 0.1mm), with high efficiency, high opening rate, anti-blocking, wear resistance and long service life.
Main application range
2. Coal preparation plants often combine with cyclones for classification, which can significantly improve the classification efficiency of slime water and reduce the ash content of coarse slime. It is often used to treat the underflow of clean coal magnetic tail cyclone for further fine screening and desliming to obtain coarse slime products with qualified ash content. Commonly used mesh sizes are 0.20 mm, 0.25 mm, and 0.30 mm.
Selection table
ZKJ1020-D series high frequency fine screen | |||||
Model | Motor Power(kW) | Screen Surface Area(m²) | Sieve Size(mm) | Dry Ore Handling Capacity(t/h) | Screen Material |
ZKJ1020-1D | 1.8×2 | 2.1 | 0.074~1 | 4-9 | Flexible wear-resistant polyurethane screen |
ZKJ1020-2D | 1.8×2 | 4.2 | 0.074~1 | 8-18 | |
ZKJ1020-3D | 1.8×2 | 6.3 | 0.074~1 | 12-27 | |
ZKJ1020-4D | 1.8×2 | 8.4 | 0.074~1 | 16-36 | |
ZKJ1020-5D | 1.8×2 | 10.5 | 0.074~1 | 20-45 | |
ZKJ1025-D series high frequency fine screen | |||||
Model | Motor Power ( k W ) | Screen Surface Area ( m ² ) | Sieve Size ( m m ) | Dry Ore Handling Capacity ( t / h ) | Screen Material |
ZKJ1025-1D | 1.8×2 | 2.6 | 0.074~1 | 5-10 | Flexible wear-resistant polyurethane screen |
ZKJ1025-2D | 1.8×2 | 5.2 | 0.074~1 | 10-20 | |
ZKJ1025-3D | 1.8×2 | 7.8 | 0.074~1 | 15-30 | |
ZKJ1025-4D | 1.8×2 | 10.4 | 0.074~1 | 20-40 | |
ZKJ1025-5D | 1.8×2 | 13 | 0.074~1 | 25-50 | |
ZKJ1225-D series high frequency fine screen | |||||
Model | Motor Power ( k W ) | Screen Surface Area ( m ² ) | Sieve Size ( m m ) | Dry Ore Handling Capacity ( t / h ) | Screen Material |
ZKJ1225-1D | 2.8×2 | 3.12 | 0.074~1 | 5-11 | Flexible wear-resistant polyurethane screen |
ZKJ1225-2D | 2.8×2 | 6.24 | 0.074~1 | 10-22 | |
ZKJ1225-3D | 2.8×2 | 9.36 | 0.074~1 | 15-33 | |
ZKJ1225-4D | 2.8×2 | 12.48 | 0.074~1 | 20-44 | |
ZKJ1225-5D | 2.8×2 | 15.6 | 0.074~1 | 25-55 | |




Laminated Screen
Product Categories
Professional consultation, worry-free online service!
Didn’t find the information you were looking for? Leave your contact details, and we’ll send you a directory of distributors from various regions.
*Note: Please ensure you fill in the information accurately and keep the lines of communication open—we’ll get back to you as soon as possible.